Stardew Valley 1.6.15 crop guide
Best Spring Crops in Stardew Valley
Spring is about early cash flow first, then scaling into Strawberry, Rhubarb, and Ancient Fruit once your farm has better access and machines.
Quick answer
Plant Potato or Cauliflower early if you need reliable Year 1 income. Buy Strawberry seeds at the Egg Festival and plant them immediately. Rhubarb becomes stronger once the Oasis is unlocked, and Ancient Fruit is the long-term winner when protected by Greenhouse or Ginger Island space.
Best for
Players planning Spring 1 planting, Egg Festival spending, and early Keg priorities.
Best Spring Crops Ranked
The table uses a 28-day Spring window. Raw profit/day is useful for cash-flow planning, while the Best Plan column shows what to do once processing machines and Artisan are available.
| Crop | Seed | Base | Season Harvests | Raw Profit/Day | Best Plan | Artisan Value |
|---|---|---|---|---|---|---|
| Strawberry | 100g | 120g | 6 | 22.1g | Keg into Wine | 504g |
| Coffee Bean | 15g | 15g | 10 | 20.9g | Keg into Coffee (x5 beans) | 210g |
| Ancient Fruit | N/A | 550g | 1 | 19.6g | Keg into Wine | 2,310g |
| Garlic | 40g | 60g | 7 | 13.6g | Jar into Pickles | 238g |
| Kale | 70g | 110g | 4 | 13.2g | Jar into Pickles | 378g |
| Potato | 50g | 80g | 4 | 12.5g | Jar into Pickles | 294g |
| Rhubarb | 100g | 220g | 2 | 12.1g | Keg into Wine | 924g |
| Carrot | N/A | 35g | 9 | 11.3g | Jar into Pickles | 168g |
| Cauliflower | 80g | 175g | 2 | 9.6g | Jar into Pickles | 560g |
| Parsnip | 20g | 35g | 7 | 8g | Jar into Pickles | 168g |
| Green Bean | 60g | 40g | 7 | 7.9g | Jar into Pickles | 182g |
| Blue Jazz | 30g | 50g | 4 | 6.1g | Sell raw | 50g |
Strawberry
22.1g raw profit/day before processing. Best use: Keg into Wine.
Coffee Bean
20.9g raw profit/day before processing. Best use: Keg into Coffee (x5 beans).
Ancient Fruit
19.6g raw profit/day before processing. Best use: Keg into Wine.