Verified for Stardew Valley 1.6.15
Stardew Valley resource prices
Check resource sell prices, furnace outputs, ore-to-bar value, and basic material sources. Most resources are better used for crafting, but this page shows their shipping value clearly.
Entries
22
Subcategories
11
Highest listed price
3,000g
Last data check
2026-05-19
Price note
Some resources are not practical selling targets. Omni Geode has no normal sell price, so it is shown as a utility item instead of a 0g profit item.
Mining profit guide
Compare ore, bars, gems, and Skull Cavern income.
Iridium Bar value
High-value resource with major crafting and upgrade uses.
Formula audit
See how prices and processing formulas are checked.
Stardew Valley resource prices table
Base sell prices, quality prices where applicable, source, and detail pages.
| Item | Type | Base | Gold | Iridium | Source |
|---|---|---|---|---|---|
| Radioactive Bar | Bar | 3,000g | - | - | Furnace (5 Radioactive Ore + 1 Coal) |
| Iridium Bar | Bar | 1,000g | - | - | Furnace (5 Iridium Ore + 1 Coal) |
| Battery Pack | Crafted | 500g | - | - | Lightning Rod, Solar Panel |
| Fairy Dust | Crafted Item | 300g | - | - | Crafting, Prize Machine, Golden Fishing Treasure Chests, Giant Stump, Bookseller, Raccoon Wife's Shop |
| Gold Bar | Bar | 250g | - | - | Furnace (5 Gold Ore + 1 Coal) |
| Tea Sapling | Seeds | 250g | - | - | Crafting after Caroline's 2-heart event; Traveling Cart; Desert Festival |
| Iron Bar | Bar | 120g | - | - | Furnace (5 Iron Ore + 1 Coal) |
| Iridium Ore | Ore | 100g | - | - | Skull Cavern, Magma Geodes |
| Copper Bar | Bar | 60g | - | - | Furnace (5 Copper Ore + 1 Coal) |
| Refined Quartz | Crafted | 50g | - | - | Furnace (Quartz or Fire Quartz) |
| Gold Ore | Ore | 25g | - | - | Mines (Floors 80+), Skull Cavern |
| Hardwood | Wood | 15g | - | - | Large Stumps, Logs, Mahogany Trees |
| Coal | Mining | 15g | - | - | Mining, Dust Sprites, Charcoal Kiln |
| Iron Ore | Ore | 10g | - | - | Mines (Floors 40-79) |
| Copper Ore | Ore | 5g | - | - | Mines (Floors 1-39) |
| Moss | Foraging Resource | 5g | - | - | Moss-covered trees and Green Rain weeds |
| Sap | Tree Product | 2g | - | - | Chopping Trees |
| Wood | Wood | 2g | - | - | Chopping Trees |
| Stone | Mining | 2g | - | - | Mining Rocks |
| Fiber | Farming | 1g | - | - | Cutting Weeds, Fiber Seeds |
| Deluxe Bait | Fishing Bait | 1g | - | - | Fish Shop, crafting, Fishing Treasure Chests, Deluxe Worm Bin, Bookseller, Trout Derby, SquidFest |
| Challenge Bait | Fishing Bait | 1g | - | - | Crafting after Fishing Mastery; Golden Fishing Treasure Chests |
Processing and profit checks
Some entries in this category can be processed before selling. Open each item page for machine time, profession bonuses, and gain over raw sale value.